Bookmark
Testimonials
 
 

BOOSTER PUMPS - WATER BOOSTER PUMP

Booster Pump 
   A Leading Manufacturers of Booster Pumps, M/S Ganga Engineering Works caters to the needs of the customers since 1978. Our company has been set up with latest equipments and customer specific manufacturing facilities with experienced and skilled professionals to manufacture all types of Booster pumps. We are fully geared to supply world class products with highest standards of quality assurance.

   We Solicit Export Enquiries for our various model Booster pumps. We undertake domestic supply also.

Advantages of Booster Pumps

Applications of Booster Pump

Stainless steel rotating parts
Multistage impellers
Higher Head per Stage
Low Power Consumption
Rugged Construction
Thermal Protector
Continuous heavy duty motor
Powder coated body
Industrial use
Multi Storied Buildings
Residential use
Pressure Boosters
Boiler Feed

Specifications for Booster Pumps

240 V, 50 HZ    
Model HP Pipe Size
(inch)
Flow Rate m3/hr 0 1 2 3 4 5 6
lpm 0 17 34 50 67 84 100
Ganga ABS - B 1000 1.0 1 x 1 Head (m) 40 36 31 24 18 12 5
Ganga ABS - B 2000 1.0 1 x 1 38 36 32 26 20 15 6
Performance Chart for Booster Pump
Booster Pump Chart
VERTICAL BOOSTER PUMP
Vertical Booster Pump 1      Vertical Booster Pump 2
Specifications for Vertical Booster Pump
S.No Description Specification
1   Pump Shaft   SS 304
2   Coupling   SS 410
3   Coupling Guard   SS 410
4   Front Cover   FG 200
5   Base   FG 200
6   Diffuser with stage casing   SS 410/304 Investment Casting
7   Impeller   SS 410/304 Investment Casting/Gunmetal
8   Mechanical seal   Ceramic / Graphite
9   Thrust Plate   SS 304
10   Outer shell   SS 304
11   Locking Stud   SS 304
12   Motor   TEFC 3 Phase High Speed "F" class
Performance Chart for Vertical Booster Pump
MODEL / STAGE MOTOR KW/HP DEL SIZE IN mm DIS IN LPM 55 80 120 130 145 150 170 200
GPB 3/6 2.2/3.0 50 Head in Meter 90 84 72 66 54 42 30 18
GPB 3/8 3.0/4.0 50 120 112 96 88 72 56 40 24
GPB 3/10 3.7/5.0 50 150 140 120 110 90 70 50 30
GPB 3/12 4.4/6.0 50 180 168 144 132 108 84 60 36
GPB 3/15 5.5/7.5 50 225 210 180 165 135 105 75 45
GPB 4 MODEL 90 110 145 160 180 200 225 240
GPB 4/5 2.2/3.0 50 Head in Meter 75 70 60 55 45 35 25 15
GPB 4/7 3.0/4.0 50 105 98 84 77 63 49 35 21
GPB 4/8 3.7/5.0 50 120 112 96 88 72 56 40 24
GPB 4/10 4.4/6.0 50 150 140 120 110 90 70 50 30
GPB 4/12 5.5/7.5 50 180 168 144 132 108 84 60 36
GPB 4/16 7.5/10.0 50 240 224 192 176 144 112 80 48
GPB 5 MODEL 125 160 205 240 255 275 310 330
GPB 5/4 2.2/3.0 50 Head in Meter 60 56 48 44 36 28 20 12
GPB 5/5 3.0/4.0 50 75 70 60 55 45 35 25 15
GPB 5/6 3.7/5.0 50 90 84 72 66 54 42 30 18
GPB 5/8 4.4/6.0 50 120 112 96 88 72 56 40 24
GPB 5/10 5.5/7.5 50 150 140 120 110 90 70 50 30
GPB 5/12 7.5/10.0 50 180 168 144 132 108 84 60 36
GPB 6 MODEL 175 200 245 260 290 310 350 410
GPB 6/3 2.2/3.0 50 Head in Meter 45 42 36 33 27 21 15 9
GPB 6/4 3.0/4.0 50 60 58 48 44 36 28 20 12
GPB 6/5 3.7/5.0 50 75 70 60 55 45 35 25 15
GPB 6/6 4.4/6.0 50 90 84 72 66 54 42 30 18
GPB 6/8 5.5/7.5 50 120 112 96 88 72 56 40 34
GPB 6/10 7.5/10.0 50 150 140 120 110 90 70 50 30
Ganga Engineering Works-Booster Pumps, Vertical Booster Pumps , Pressure Booster Pump -Manufacturers, Suppliers, Exporters-Coimbatore, Tamil Nadu, India, - Industrial, Residential , Boiler Feed Water Booster Pumps
 
Website Developed & Maintaining by infodirectory.in                                     Copyright © 2009, Ganga Engineering Works, All Rights Reserved